Canadian Grand Prix

Mosport International Raceway

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 8 AmericanPeter Revson BritishMcLaren 80 1:59:04.083 9.0
2 1 BrazilianEmerson Fittipaldi BritishTeam Lotus 80 +32.734 6.0
3 17 BritishJackie Oliver BritishShadow 80 +34.505 4.0
4 20 FrenchJean-Pierre Beltoise BritishBRM 80 +36.514 3.0
5 5 BritishJackie Stewart BritishTyrrell 79 None 2.0
6 25 New ZealanderHowden Ganley BritishIso Marlboro 79 None 1.0
7 27 BritishJames Hunt BritishMarch 78 None 0.0
8 10 ArgentineCarlos Reutemann BritishBrabham 78 None 0.0
9 23 BritishMike Hailwood BritishSurtees 78 None 0.0
10 29 New ZealanderChris Amon BritishTyrrell 77 None 0.0
11 11 BrazilianWilson Fittipaldi BritishBrabham 77 None 0.0
12 9 GermanRolf Stommelen BritishBrabham 76 None 0.0
13 7 New ZealanderDenny Hulme BritishMcLaren 75 None 0.0
14 26 AustralianTim Schenken BritishIso Marlboro 75 None 0.0
15 4 ItalianArturo Merzario ItalianFerrari 75 None 0.0
16 12 BritishGraham Hill BritishShadow 73 None 0.0
17 16 AmericanGeorge Follmer BritishShadow 73 None 0.0
18 24 BrazilianCarlos Pace BritishSurtees 72 None 0.0
None 18 FrenchJean-Pierre Jarier BritishMarch 71 None 0.0
None 28 LiechtensteinerRikky von Opel BritishEnsign 68 None 0.0
None 21 AustrianNiki Lauda BritishBRM 62 None 0.0
None 0 South AfricanJody Scheckter BritishMcLaren 32 None 0.0
None 6 FrenchFrançois Cevert BritishTyrrell 32 None 0.0
None 15 BritishMike Beuttler BritishMarch 20 None 0.0
None 2 SwedishRonnie Peterson BritishTeam Lotus 16 None 0.0
None 19 BritishPeter Gethin BritishBRM 5 None 0.0